Approx. Rs 32,999 / UnitGet Latest Price
Product Details:
Automation Grade | Automatic |
Usage | Hospitals, Offices |
Storage Capacity | 100 Napkins |
Brand | Ke-Hygiene |
Coin Selection | 1 Rs., 5 Rs., 2 Rs., 10 Rs. |
Mounting Option | Floor Top |
Material | Mild Steel |
Model Number | KH-AVM4 |
Type of Napkins | Folded |
In order to cater the variegated demands of our precious clients, we are offering a wide range of KH-AVM4 Automatic Sanitary Napkin Vending Machine.
Additional Information:
Pay Mode Terms: T/T (Bank Transfer)
Approx. Rs 15,990 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Storage Capacity | 50 Napkins |
Brand | Ke-Hygiene |
Mounting Option | Wall Mounted |
Model Number | KH-AVM1 |
Weight (Kg) | 13 Kg |
Size | 1030 x 340 x 200 mm |
Material | Mild Steel |
Accepting Coin | Single / Multi Coin Adjustable |
Power Consumption | 60 W |
Power Back Up | Up to10 Days Standby & 8 Hrs operation |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of KH-AVM1 Sanitary Napkin Vending Machine.
Approx. Rs 14,500 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Usage | Hospitals |
Storage Capacity | 50 Napkins |
Brand | Ke-Hygiene |
Power | 40 W |
Mounting Option | Wall Mounted |
Machine Operating Type | Coin |
Model Number | KH-AVM 2 |
Type of Napkins | Folded |
Dispensing Rate | 1 Pad in one time |
Warranty | 12 months |
Size | 5500 X 4150 X 200 mm |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of KH-AVM 2 Sanitary Napkin Vending Machine.
*Your information is safe with us.
Approx. Rs 7,990 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 10 Unit |
Automation Grade | Manual |
Usage/Application | Schools & Colleges |
Usage | Hospitals, Schools & Colleges, Offices |
Storage Capacity | 50 Napkins |
Brand | Ke-Hygiene |
Coin Selection | 5 Rs. |
Model Number | KH-MVM 12 |
Material | Mild Steel |
We are successfully engaged in providing a wide gamut of KH-MVM12 Sanitary Napkin Vending Machine.
Approx. Rs 17,990 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 5 Unit |
Automation Grade | Automatic |
Storage Capacity | 100 Napkins |
Brand | Ke-Hygiene |
Mounting Option | Wall Mounted |
Material | Mild Steel |
Model Number | KH-AVM 4S |
Additional Information:
Pay Mode Terms: T/T (Bank Transfer)
Approx. Rs 17,990 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Usage | Schools & Colleges |
Brand | Ke-Hygine |
Power | 8 Watt |
Capacity | 60 Napkins |
Mounting Option | Wall Mounted |
Machine Operating Type | Coin |
Type of Napkins | Folded |
*Your information is safe with us.
Approx. Rs 14,990 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 10 Unit |
Automation Grade | Automatic |
Usage/Application | Schools & Colleges |
Brand | Ke-Hygiene |
Coin Selection | 5 Rs. |
Mounting Option | Wall Mounted |
Type Of Napkins | Folded |
Storage Capacity | 60 Napkins |
Features:
Multi coin selector, can insert different coin denomination to reach the value of napkin.
LCD Display for showing stock, value of inserted coin, No stock massage
Lithium-Ion battery Support
Approx. Rs 37,490 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 5 Unit |
Automation Grade | Automatic |
Usage/Application | Schools & Colleges |
Brand | Ke-Hygiene |
Mounting Option | Wall Mounted |
Machine Operating Type | Coin |
Voltage | 12 V DC |
Storage Capacity | 75 Napkin |
Model Number | KH AVM SILKY |
Additional Information:
Delivery Time: 7 Days
Approx. Rs 7,990 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 5 Unit |
Automation Grade | Manual |
Storage Capacity | 50 Napkin |
Brand | Ke-Hygiene |
Material | Mild Steel |
Mounting Option | Wall Mounted |
Features | Coin Operated |
Model Number | KH-MVM12 |
*Your information is safe with us.
Approx. Rs 11,000 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Usage | Hospitals |
Storage Capacity | 50 Napkins |
Brand | Ke-Hygiene |
Model Number | KH-AVM5 |
Material | Mild Steel |
Coin Selection | Single / Multi Coin Adjustable |
Approx. Rs 10,990 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Manual |
Usage | Schools & Colleges, Hospitals, Offices |
Storage Capacity | 30 Napkins |
Brand | Ke-Hygiene |
Mounting Option | Wall Mounted |
Type of Napkins | Folded |
Warranty | 12 months |
Weight (Kg) | 9 Kg |
Material | Mild Steel |
Coin Selection | Single Coin Adjustable |
Approx. Rs 3,999 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 5 Unit |
Automation Grade | Manual |
Usage | Hospitals |
Storage Capacity | 20 Napkins, 30 Napkins |
Brand | Ke-Hygiene |
Machine Operating Type | Manual |
Capacity | 25 Napkins |
Material | Iron |
Mounting Option | Wall Mounted |
Payment Method | Coins |
Type of Napkins | Folded |
Model Number | KH-MVM 11 |
Warranty | 12 Months |
Weight | 6 Kg |
Additional Information:
Pay Mode Terms: T/T (Bank Transfer)
Delivery Time: 10 days
*Your information is safe with us.
Approx. Rs 3,990 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 3 Unit |
Automation Grade | Manual |
Usage | Hospitals, Schools & Colleges, Offices |
Usage/Application | Schools & Colleges |
Storage Capacity | 30 Napkins |
Brand | Ke-Hygiene |
Coin Selection | 5 Rs. |
Mounting Option | Wall Mounted |
Machine Operating Type | Coin |
Type of Napkins | Folded |
Weight (Kg) | 6.5 Kg |
Material | Mild Steel |
Model Number | MVM 11 |
Approx. Rs 34,990 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Usage | Schools & Colleges |
Brand | Ke-Hygiene |
Mounting Option | Floor Top, Wall Mounted |
Machine Operating Type | Coin |
Type of Napkins | Folded |
Voltage | 12 V |
Dispensing Rate | 1 Napkin each time |
Warranty | 12 months |
Weight | 16 Kg |
Storage Capacity | 100 Napkins |
4.0/5
Rated by 3 Users