Sector 65, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AABCO2163N1Z6
Call 08047632180 79% Response Rate
Minimum Order Quantity: 10 Piece
Automation Grade | Automatic |
Usage/Application | Schools & Colleges |
Brand | Ke-Hygiene |
Coin Selection | 5 Rs. |
Storage Capacity | 60 Napkins |
Mounting Option | Wall Mounted |
Type Of Napkins | Folded |
12 Kg | Gray colour |
Features:
Multi coin selector, can insert different coin denomination to reach the value of napkin.
LCD Display for showing stock, value of inserted coin, No stock massage
Lithium-Ion battery Support
View Complete details
Minimum Order Quantity: 5 Piece
Automation Grade | Automatic |
Usage/Application | Schools & Colleges |
Storage Capacity | 30 Napkins |
Brand | Ke-Hygiene |
Power | Solar Power Operated |
Coin Selection | 5 Rs. |
Mounting Option | Wall Mounted |
Machine Operating Type | Coin |
Type Of Napkins | Folded |
Additional Information:
View Complete details
Automation Grade | Automatic |
Usage | Offices, Hospitals |
Storage Capacity | 100 Napkins |
Brand | Ke-Hygiene |
Coin Selection | 5 Rs., 2 Rs., 10 Rs., 1 Rs. |
Mounting Option | Floor Top |
Material | Mild Steel |
Type of Napkins | Folded |
Model Number | KH-AVM4 |
In order to cater the variegated demands of our precious clients, we are offering a wide range of KH-AVM4 Automatic Sanitary Napkin Vending Machine.
Additional Information:
View Complete details
Automation Grade | Manual |
Usage | Hospitals |
Storage Capacity | 20 Napkins, 30 Napkins |
Brand | Ke-Hygiene |
Machine Operating Type | Manual |
Capacity | 25 Napkins |
Material | Iron |
Mounting Option | Wall Mounted |
Payment Method | Coins |
Type of Napkins | Folded |
Model Number | KH-MVM 11 |
Warranty | 12 Months |
Weight | 6 Kg |
Additional Information:
View Complete details
Automation Grade | Automatic |
Storage Capacity | 100 Napkins |
Brand | Ke-Hygiene |
Mounting Option | Wall Mounted |
Material | Mild Steel |
Model Number | KH-AVM 4S |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Unit
Automation Grade | Automatic |
Usage/Application | Schools & Colleges |
Brand | Ke-Hygiene |
Mounting Option | Wall Mounted |
Machine Operating Type | Coin |
Voltage | 12 V DC |
Storage Capacity | 75 Napkin |
Model Number | KH AVM SILKY |
Additional Information:
View Complete details
Automation Grade | Automatic |
Storage Capacity | 50 Napkins |
Brand | Ke-Hygiene |
Mounting Option | Wall Mounted |
Model Number | KH-AVM1 |
Weight (Kg) | 13 Kg |
Size | 1030 x 340 x 200 mm |
Material | Mild Steel |
Accepting Coin | Single / Multi Coin Adjustable |
Power Consumption | 60 W |
Power Back Up | Up to10 Days Standby & 8 Hrs operation |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of KH-AVM1 Sanitary Napkin Vending Machine.
View Complete details
Minimum Order Quantity: 1 Unit
Automation Grade | Automatic |
Usage | Hospitals |
Storage Capacity | 50 Napkins |
Brand | Ke-Hygiene |
Power | 40 W |
Mounting Option | Wall Mounted |
Machine Operating Type | Coin |
Model Number | KH-AVM 2 |
Type of Napkins | Folded |
Dispensing Rate | 1 Pad in one time |
Warranty | 12 months |
Size | 5500 X 4150 X 200 mm |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of KH-AVM 2 Sanitary Napkin Vending Machine.
View Complete details
Automation Grade | Manual |
Storage Capacity | 50 Napkin |
Brand | Ke-Hygiene |
Material | Mild Steel |
Mounting Option | Wall Mounted |
Features | Coin Operated |
Model Number | KH-MVM12 |
View Complete details
Minimum Order Quantity: 1 Piece
Automation Grade | Automatic |
Usage | Schools & Colleges |
Brand | Ke-Hygiene |
Mounting Option | Wall Mounted, Floor Top |
Machine Operating Type | Coin |
Type of Napkins | Folded |
Voltage | 12 V |
Dispensing Rate | 1 Napkin each time |
Warranty | 12 months |
Weight | 16 Kg |
Storage Capacity | 100 Napkins |
View Complete details
Minimum Order Quantity: 1 Piece
Type Of Incinerator | Solid Waste Incinerator |
Warranty | 12 months |
Incinerator Type | Automatic |
Mounting Option | Wall Mounted |
Power Source | Electric |
Napkin Burning Capacity | 200 Napkin |
Weight (Kg) | 20 Kg |
Powder Coating | Yes |
Ideal For | Colleges, Schools, Offices |
Brand | Ke-Hygiene |
Material | Mild Steel |
View Complete details
Automation Grade | Manual |
Usage | Hospitals, Offices, Schools & Colleges |
Usage/Application | Schools & Colleges |
Storage Capacity | 30 Napkins |
Brand | Ke-Hygiene |
Coin Selection | 5 Rs. |
Mounting Option | Wall Mounted |
Machine Operating Type | Coin |
Type of Napkins | Folded |
Weight (Kg) | 6.5 Kg |
Material | Mild Steel |
Model Number | MVM 11 |
View Complete details
Minimum Order Quantity: 1 Unit
Automation Grade | Manual |
Usage | Hospitals, Schools & Colleges, Offices |
Storage Capacity | 30 Napkins |
Brand | Ke-Hygiene |
Mounting Option | Wall Mounted |
Type of Napkins | Folded |
Warranty | 12 months |
Weight (Kg) | 9 Kg |
Material | Mild Steel |
Coin Selection | Single Coin Adjustable |
View Complete details
Minimum Order Quantity: 5 Piece
Waste Type | Sanitary Napkin |
Incinerator Type | Automatic |
Capacity (Kg) | 1 to 15 Napkin at a Time |
Power Source | Electric |
Model Number | KH-230 SC |
Napkin Burning Capacity | 200 Napkin Burning Per Day |
Voltage (V) | 230 V |
Mounting | Wall Mounted |
Brand | Ke-Hygiene |
Material | Mild Steel |
Ke-Hygiene Sanitary Napkin Incinerator-KH
View Complete details